Cary 5000 Service Manual
The following detail drawings are effective 1/5/17 and are available in PDF and DWG format. The DWG files are in Autocad 2013 format. Zipped files containing all PDFs and all DWGs are available for downloading.
Mar 16, 2017 Cary 5000 Service Manual. 3/16/2017 0 Comments. Laptop Battery V5 571p 6604 Battery Ups Recycling Cary Nc Interior Car Cleaning Tips And Tricks Laptop Battery V5 571p 6604 Repair Battery Operated Toys Diy Battery. Latest stock of used cars for sale in Castle Cary. Find your perfect car from our wide range of affordable second hand cars today. Perform a scan in Independent mode (Cary 5000) 78. Scanning Kinetics 82. Collect data using the. 4.20 from Cary OS/2 or DOS, contact your local. Agilent office, as a service call will be required. The Cary 100/300/4000/5000/6000i Spectrophotometers Hardware Manual. 13 Select the System Information application. Dec 19, 2013 The Cary 5000 is a high performance UV-Vis-NIR spectrophotometer with superb photometric performance in the 175-3300 nm range. Using a PbSmart detector, the Cary 5000 extends its NIR range to 3300 nm making it a powerful tool for materials science research.
Projects submitted and received prior to 1/5/17 may follow the previously adopted 2009 detail drawings.
View the Standard Specifications.
View the Community Appearance Manual.
For more information, see contact list at bottom of page.
Cary 5000 Manual
DWG | Sheet | |
---|---|---|
Section 03000 Streets | ||
DWG | 03000.01 (1 OF 18) STANDARD 7-LANE THOROUGHFARE | |
DWG | 03000.01 (2 OF 18) STANDARD 6-LANE THOROUGHFARE - 18' MEDIAN | |
DWG | 03000.01 (3 OF 18) STANDARD 4-LANE THOROUGHFARE - 30' MEDIAN | |
DWG | 03000.01 (4 OF 18) STANDARD 4-LANE THOROUGHFARE - 23' MEDIAN | |
DWG | 03000.01 (5 OF 18) STANDARD 4-LANE THOROUGHFARE - 18' MEDIAN | |
DWG | 03000.01 (6 OF 18) STANDARD 5-LANE THOROUGHFARE - UNDIVIDED | |
DWG | 03000.01 (7 OF 18) STANDARD 4-LANE THOROUGHFARE - UNDIVIDED | |
DWG | 03000.01 (8 OF 18) STANDARD 3-LANE THOROUGHFARE - WIDE OUTSIDE LANES | |
DWG | 03000.01 (9 OF 18) STANDARD 3-LANE THOROUGHFARE - BIKE LANES | |
DWG | 03000.01 (10 OF 18) STANDARD 2-LANE THOROUGHFARE - 16' MEDIAN | |
DWG | 03000.01 (11 OF 18) STANDARD 2-LANE THOROUGHFARE | |
DWG | 03000.01 (12 OF 18) STANDARD COLLECTOR STREET (NON-RESIDENTIAL DEVELOPMENTS) | |
DWG | 03000.01 (13 OF 18) STANDARD COLLECTOR AVENUE WITH 16' MEDIAN (NON-RESIDENTIAL DEVELOPMENTS) | |
DWG | 03000.01 (14 OF 18) STANDARD COLLECTOR AVENUE WITH 11' MEDIAN (RESIDENTIAL DEVELOPMENTS) | |
DWG | 03000.01 (15 OF 18) STANDARD COLLECTOR AVENUE (RESIDENTIAL DEVELOPMENTS) | |
DWG | 03000.01 (16 OF 18) STANDARD MINOR COLLECTOR (RESIDENTIAL DEVELOPMENTS) | |
DWG | 03000.01 (17 OF 18) STANDARD LOCAL STREET | |
DWG | 03000.01 (18 OF 18) STANDARD PRIVATE STREET | |
DWG | 03000.02 STANDARD CONCRETE CURB AND GUTTER | |
DWG | 03000.03 STANDARD DITCH SECTION WITHOUT CURB & GUTTER | |
DWG | 03000.04 STANDARD CURB & GUTTER SECTION WITHOUT SIDEWALK | |
DWG | 03000.05 STANDARD UTILITY LOCATIONS IN STREET | |
DWG | 03000.06 (1 OF 3) RESIDENTIAL CUL-DE-SAC DIMENSIONS | |
DWG | 03000.06 (2 OF 3) NON-RESIDENTIAL CUL-DE-SAC DIMENSIONS | |
DWG | 03000.06 (3 OF 3) CUL-DE-SAC SECTION | |
DWG | 03000.07 (1 OF 2) STANDARD CONCRETE SIDEWALK | |
DWG | 03000.07 (2 OF 2) STANDARD BRICK PAVERS OR CONCRETE PAVERS SIDEWALK | |
DWG | 03000.08 STANDARD CONCRETE MULTI-USE PATH | |
DWG | 03000.09 STANDARD CURB DRAIN | |
DWG | 03000.10 STANDARD METHOD OF REMOVING EXISTING CURB (FOR A DRIVEWAY APRON INSTALLATION) | |
DWG | 03000.11 STANDARD METHOD OF ENDING CURB AND GUTTER | |
DWG | 03000.12 STANDARD RIGHT IN/RIGHT OUT CHANNELIZATION (LIMITED FRONTAGE) | |
DWG | 03000.13 (1 OF 4) DRIVEWAY APRON - TYPE I & II | |
DWG | 03000.13 (2 OF 4) DRIVEWAY APRON - TYPE I & II DRIVEWAY GRADES | |
DWG | 03000.13 (3 OF 4) DRIVEWAY ENTRANCE & GRADES - TYPE III | |
DWG | 03000.13 (4 OF 4) STANDARD RESIDENTIAL DRIVEWAY APRON WITHOUT CURB & GUTTER | |
DWG | 03000.14 (1 OF 3) CURB RAMPS - PROPOSED CURB & GUTTER | |
DWG | 03000.14 (2 OF 3) CURB RAMPS - PROPOSED CURB & GUTTER | |
DWG | 03000.14 (3 OF 3) CURB RAMPS - PROPOSED CURB & GUTTER | |
DWG | 03000.15 (1 OF 5) CURB RAMPS - EXISTING CURB & GUTTER | |
DWG | 03000.15 (2 OF 5) CURB RAMPS - EXISTING CURB & GUTTER | |
DWG | 03000.15 (3 OF 5) CURB RAMPS - EXISTING CURB & GUTTER | |
DWG | 03000.15 (4 OF 5) CURB RAMPS - EXISTING CURB & GUTTER | |
DWG | 03000.15 (5 OF 5) CURB RAMPS - EXISTING CURB & GUTTER | |
DWG | 03000.16 (1 OF 4) ALTERNATIVE CURB RAMPS - DIRECTIONAL RAMPS | |
DWG | 03000.16 (2 OF 4) ALTERNATIVE CURB RAMPS - MEDIAN OR TURN LANE ISLANDS | |
DWG | 03000.16 (3 OF 4) ALTERNATIVE CURB RAMPS - PARALLEL RAMPS | |
DWG | 03000.16 (4 OF 4) ALTERNATIVE CURB RAMPS - SHARED LANDING | |
DWG | 03000.17 PEDESTRIAN/BICYCLE UNDERPASS | |
DWG | 03000.18 (1 OF 3) STANDARD PAVEMENT UNDULATION (PARABOLIC SPEED HUMP) | |
DWG | 03000.18 (2 OF 3) STANDARD PAVEMENT UNDULATION (FLAT TOP SPEED HUMP) | |
DWG | 03000.18 (3 OF 3) STANDARD PAVEMENT UNDULATION (RAISED PEDESTRIAN CROSSWALK) | |
DWG | 03000.19 (1 OF 2) MEDIAN TREATMENTS FOR NARROW MEDIANS | |
DWG | 03000.19 (2 OF 2) MEDIAN TREATMENTS FOR NARROW MEDIANS | |
DWG | 03000.20 (1 OF 2) SCHOOL SPEED ZONE LAYOUT | |
DWG | 03000.20 (2 OF 2) SCHOOL SPEED LIMIT FLASHER ASSEMBLY | |
DWG | 03000.21 TYPICAL PEDESTRIAN SIGNAL INDICATIONS AND PUSHBUTTON LOCATIONS | |
DWG | 03000.22 PAVEMENT MARKING AND SIGNING FOR DIRECTIONAL CROSSOVER | |
DWG | 03000.23 (1 OF 3) CLUSTER BOX UNIT (CBU) MAILBOX - TYPE 1 | |
DWG | 03000.23 (2 OF 3) CLUSTER BOX UNIT (CBU) MAILBOX - TYPE 2 | |
DWG | 03000.23 (3 OF 3) CLUSTER BOX UNIT (CBU) MAILBOX - TYPE 3 (NON-CURB & GUTTER STREET) | |
DWG | 03000.24 STANDARD PAVEMENT WIDENING TAPER & MARKINGS | |
DWG | 03000.25 TEMPORARY BARRICADE FOR DEAD END ROADS | |
Section 04000 Soil Erosion, Sedimentation Control and Landscaping | ||
DWG | 04000.01 STANDARD TEMPORARY SILT FENCE | |
DWG | 04000.02 STANDARD RISER - BARREL SEDIMENT BASIN (WITH SKIMMER) | |
DWG | 04000.03 (1 OF 2) STANDARD TEMPORARY SKIMMER BASIN | |
DWG | 04000.03 (2 OF 2) STANDARD TEMPORARY SKIMMER BASIN | |
DWG | 04000.04 (EXISTING PIPE INVERTS) GRAVEL & RIPRAP FILTER BERM BASIN | |
DWG | 04000.05 CATCH BASIN RISER/FILTER | |
DWG | 04000.06 (1 OF 2) STANDARD CHECK DAM | |
DWG | 04000.06 (2 OF 2) WATTLE | |
DWG | 04000.07 STANDARD CONSTRUCTION ENTRANCE | |
DWG | 04000.08 (1 OF 2) STANDARD RESIDENTIAL CONSTRUCTION ENTRANCE | |
DWG | 04000.08 (2 OF 2) STANDARD METHOD OF REMOVING EXISTING CURB (FOR A TEMPORARY CONSTRUCTION ENTRANCE) | |
DWG | 04000.09 STANDARD TEMPORARY DIVERSION DITCH | |
DWG | 04000.10 STANDARD RIPRAP LINED CHANNELS | |
DWG | 04000.11 (1 OF 3) STANDARD TEMPORARY STREAM CROSSING | |
DWG | 04000.11 (2 OF 3) STANDARD TEMPORARY STREAM CROSSING OPTION | |
DWG | 04000.11 (3 OF 3) STANDARD TEMPORARY STREAM CROSSING OPTION | |
DWG | 04000.12 STANDARD PIPE INLET PROTECTION (PLYWOOD & STONE) | |
DWG | 04000.13 STANDARD BLOCK & GRAVEL PROTECTION | |
DWG | 04000.14 STANDARD CATCH BASIN/YARD INLET PROTECTION | |
DWG | 04000.15 STANDARD CONSTRUCTION EXIT WASH RACK | |
DWG | 04000.16 STANDARD DIVERSION BERM | |
DWG | 04000.17 STANDARD ROCK DAM DETAIL | |
DWG | 04000.18 STANDARD SKIMMER DETAIL | |
DWG | 04000.19 STANDARD INLET SEDIMENT CONTROL DEVICE | |
DWG | 04000.20 PIPE OUTLET TO FLAT AREA NO WELL-DEFINED CHANNEL | |
DWG | 04000.21 PIPE OUTLET TO WELL-DEFINED CHANNEL | |
DWG | 04000.22 (1 OF 2) STANDARD LEVEL SPREADER | |
DWG | 04000.22 (2 OF 2) STANDARD LEVEL SPREADER | |
DWG | 04000.23 STANDARD SILT FENCE OUTLET | |
DWG | 04000.24 STANDARD TEMPORARY SLOPE DRAIN | |
DWG | 04000.25 TREE PROTECTION FENCE | |
DWG | 04000.26 STANDARD DISSIMILAR PIPE CONNECTION | |
DWG | 04000.27 SEDIMENT FILTER BAG WITH GRAVEL PAD | |
DWG | 04000.28 TEMPORARY PUMP AROUND | |
DWG | 04000.29 CONCRETE WASHOUT PIT | |
Section 05000 Utility Trenches | ||
DWG | 05000.01 STANDARD TRENCH AND PAVEMENT REPAIR SECTIONS | |
DWG | 05000.02 (1 OF 2) STEEL ENCASEMENT & CARRIER PIPE | |
DWG | 05000.02 (2 OF 2) STEEL ENCASEMENT & CARRIER PIPE - UNDER RAILROAD | |
DWG | 05000.03 ANTI-SEEP COLLAR | |
Section 06000 Water Distribution System | ||
DWG | 06000.01 (1 OF 2) STANDARD 1' WATER SERVICE & METER BOX INSTALLATION FOR ROADWAY WITH CURB & GUTTER | |
DWG | 06000.01 (2 OF 2) STANDARD 1' WATER SERVICE & METER BOX FOR ROADWAY DITCH SECTION WITHOUT CURB & GUTTER | |
DWG | 06000.02 STANDARD 1 1/2' & 2' METER INSTALLATION & VAULT | |
DWG | 06000.03 (1 OF 4) STANDARD 3' OR 4' METER INSTALLATION & VAULT | |
DWG | 06000.03 (2 OF 4) STANDARD 3' OR 4' METER INSTALLATION & VAULT | |
DWG | 06000.03 (3 OF 4) STANDARD 6' METER INSTALLATION & VAULT | |
DWG | 06000.03 (4 OF 4) STANDARD 6' METER INSTALLATION & VAULT | |
DWG | 06000.04 STANDARD MULTIPLE BRANCH SERVICES | |
DWG | 06000.05 STANDARD COMBINED FIRE & DOMESTIC WATER SERVICE | |
DWG | 06000.06 (1 OF 3) STANDARD HYDRANT INSTALLATION FOR ROADS WITH CURB & GUTTER | |
DWG | 06000.06 (2 OF 3) STANDARD HYDRANT INSTALLATION FOR ROADS WITHOUT CURB & GUTTER | |
DWG | 06000.06 (3 OF 3) DEEP FIRE HYDRANT INSTALLATION | |
DWG | 06000.07 (1 OF 2) STANDARD HYDRANT LOCATION | |
DWG | 06000.07 (2 OF 2) STANDARD HYDRANT LOCATION (FOR PARKING LOT) | |
DWG | 06000.08 (1 OF 3) STANDARD WATER VALVE BOX INSTALLATION | |
DWG | 06000.08 (2 OF 3) STANDARD WATER VALVE BOX | |
DWG | 06000.08 (3 OF 3) STANDARD WATER CURB STOP BOX | |
DWG | 06000.09 (1 OF 2) STANDARD VALVE RESTRAINT WITH RODDING AT A TEE OR CROSS UP TO 16' IN DIAMETER | |
DWG | 06000.09 (2 OF 2) ALTERNATE VALVE RESTRAINT WITH WEDGE ACTION RETAINER GLANDS AT A TEE OR CROSS | |
DWG | 06000.10 (1 OF 2) RESILIENT WEDGE GATE VALVE ASSEMBLY FOR VERTICAL INSTALLATIONS | |
DWG | 06000.10 (2 OF 2) RESILIENT WEDGE GATE VALVE ASSEMBLY FOR HORIZONTAL INSTALLATIONS | |
DWG | 06000.11 STANDARD 2' BLOW-OFF ASSEMBLY | |
DWG | 06000.12 STANDARD CAPPING DETAIL | |
DWG | 06000.13 STANDARD REACTION BLOCKING | |
DWG | 06000.14 STANDARD THRUST COLLAR INSTALLATION (FOR PIPE DIAMETERS 4' - 12') | |
DWG | 06000.15 (1 OF 3) STANDARD 2' COMBINATION AIR VALVE (FOR POTABLE WATER SYSTEMS) | |
DWG | 06000.15 (2 OF 3) STANDARD 3' AND GREATER COMBINATION AIR VALVE (FOR POTABLE WATER SYSTEMS) | |
DWG | 06000.15 (3 OF 3) STANDARD COMBINATION AIR VALVE MANHOLE OFFSET FROM MAIN (FOR POTABLE WATER SYSTEMS) | |
DWG | 06000.16 STANDARD YARD HYDRANT (NON-FREEZE) | |
DWG | 06000.17 (1 OF 3) STANDARD SPRINKLER RISER, NFPA 13 | |
DWG | 06000.17 (2 OF 3) ALTERNATE SPRINKLER RISER, NFPA 13R RISER | |
DWG | 06000.17 (3 OF 3) DRY PIPE SPRINKLER RISER, NFPA 13 | |
DWG | 06000.18 (1 OF 2) CURB SIDE FIRE DEPARTMENT CONNECTION | |
DWG | 06000.18 (2 OF 2) WALL MOUNTED FIRE DEPARTMENT CONNECTION | |
DWG | 06000.19 (1 OF 2) STANDARD POST INDICATOR VALVE | |
DWG | 06000.19 (2 OF 2) WALL MOUNTED INDICATOR VALVE | |
DWG | 06000.20 (1 OF 2) SAMPLING STATION | |
DWG | 06000.20 (2 OF 2) STANDARD AUTOMATIC FLUSHING DEVICE | |
DWG | 06000.21 STANDARD UTILITY MARKER BALL LOCATIONS FOR WATER MAINS | |
Section 06200 Cross Connection Control | ||
DWG | 06200.01 STANDARD IRRIGATION SERVICE CONNECTIONS | |
DWG | 06200.02 STANDARD 1' RESIDENTIAL IRRIGATION BACKFLOW ASSEMBLY | |
DWG | 06200.03 STANDARD 1' to 2' COMMERCIAL OUTDOOR BACKFLOW ASSEMBLY | |
DWG | 06200.04 STANDARD 1' to 2' COMMERCIAL INDOOR BACKFLOW ASSEMBLY | |
DWG | 06200.05 STANDARD COMMERCIAL OUTDOOR BACKFLOW ASSEMBLY, (2 1/2' DIAMETER AND LARGER) | |
DWG | 06200.06 STANDARD COMMERCIAL INDOOR BACKFLOW ASSEMBLY, (2 1/2' DIAMETER AND LARGER) | |
Section 06500 Reclaimed Water Distribution System | ||
DWG | 06500.01 STANDARD RECLAIMED WATER SERVICE CONNECTIONS IN DEFINED RECLAIMED SERVICE AREAS | |
DWG | 06500.02 (1 OF 5) STANDARD 1' RECLAIMED WATER SERVICE & METER BOX INSTALLATION | |
DWG | 06500.02 ( 2 OF 5) STANDARD 1' RECLAIMED WATER SERVICE & METER BOX FOR ROADWAY DITCH SECTION WITHOUT CURB & GUTTER | |
DWG | 06500.02 (3 OF 5) STANDARD 1 1/2' & 2' RECLAIMED WATER METER INSTALLATION & VAULT | |
DWG | 06500.02 (4 OF 5) STANDARD RECLAIMED WATER 3' OR 4' METER INSTALLATION & VAULT | |
DWG | 06500.02 (5 OF 5) STANDARD RECLAIMED WATER 3' OR 4' METER INSTALLATION & VAULT | |
DWG | 06500.03 STANDARD RECLAIMED WATER BACKFLOW ASSEMBLY (FOR TEMPORARY CONNECTION OF POTABLE WATER MAINS TO AN UNSERVED RECLAIMED WATER PIPELINE NETWORK) | |
DWG | 06500.04 STANDARD RECLAIMED WATER HOSE BIB AND BOX | |
DWG | 06500.05 (1 OF 2) STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 1 (SURFACE DISCHARGE) | |
DWG | 06500.05 (2 OF 2) STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 2 (INTO SANITARY SEWER MANHOLE) | |
DWG | 06500.06 (1 OF 2) STANDARD 2' COMBINATION AIR VALVE MANHOLE (FOR RECLAIMED WATER) | |
DWG | 06500.06 (2 OF 2) STANDARD 3' AND GREATER COMBINATION AIR VALVE (FOR RECLAIMED WATER) | |
DWG | 06500.07 (1 OF 2) RECLAIMED WATER VALVE BOX INSTALLATION | |
DWG | 06500.07 (2 OF 2) STANDARD VALVE BOX (FOR RECLAIMED WATER) | |
DWG | 06500.08 (1 OF 3) RESILIENT WEDGE GATE VALVE ASSEMBLY FOR RECLAIMED WATER (VERTICAL INSTALLATIONS) | |
DWG | 06500.08 (2 OF 3) RESILIENT WEDGE GATE VALVE ASSEMBLY FOR RECLAIMED WATER (HORIZONTAL INSTALLATIONS) | |
DWG | 06500.08 (3 OF 3) STANDARD RECLAIMED WATER GATE VALVE RESTRAINT AT A TEE OR CROSS | |
DWG | 06500.09 STANDARD CAPPING DETAIL FOR RECLAIMED WATER | |
DWG | 06500.10 STANDARD UTILITY MARKER BALL LOCATIONS FOR RECLAIMED WATERLINES | |
Section 07000 Wastewater Collection Systems | ||
DWG | 07000.01 (1 OF 4) STANDARD PRECAST CONCRETE MANHOLE | |
DWG | 07000.01 (2 OF 4) STANDARD PRECAST CONCRETE MANHOLE 6-FT DIAMETER OR LARGER FOR NON-PAVED AREAS | |
DWG | 07000.01 (3 OF 4) STANDARD PRECAST CONCRETE MANHOLE 6-FT DIAMETER OR LARGER FOR PAVED AREAS | |
DWG | 07000.01 (4 OF 4) MANHOLE STEPS | |
DWG | 07000.02 STANDARD PRECAST CONCRETE DOGHOUSE MANHOLE | |
DWG | 07000.03 (1 OF 5) STANDARD MANHOLE RING AND COVER (TYPE 1 FOR PAVED AND UNPAVED AREAS WITHIN THE RIGHT-OF-WAY) | |
DWG | 07000.03 (2 OF 5) STANDARD MANHOLE RING AND COVER (TYPE 2A FOR OUTFALLS - WATERTIGHT APPLICATIONS) | |
DWG | 07000.03 (3 OF 5) STANDARD MANHOLE RING AND COVER (TYPE 2B FOR OUTFALLS - NON-WATERTIGHT APPLICATIONS) | |
DWG | 07000.03 (4 OF 5) STANDARD MANHOLE RING AND COVER (TYPE 3 FOR 6-FT DIAMETER AND GREATER MANHOLES) | |
DWG | 07000.03 (5 OF 5) STANDARD MANHOLE RING AND COVER INSTALLATION | |
DWG | 07000.04 (1 OF 2) STANDARD MANHOLE VENT | |
DWG | 07000.04 (2 OF 2) STANDARD MANHOLE VENT WITH FLAT TOP MANHOLE | |
DWG | 07000.05 STANDARD OUTSIDE DROP MANHOLE | |
DWG | 07000.06 STANDARD INSIDE DROP MANHOLE | |
DWG | 07000.07 STANDARD INSIDE DROP FOR SANITARY SEWER SERVICE | |
DWG | 07000.08 STANDARD HIGH VELOCITY MANHOLE INVERT | |
DWG | 07000.09 (1 OF 4) STANDARD 4' SANITARY SEWER SERVICE FOR CURB AND GUTTER SECTIONS | |
DWG | 07000.09 (2 OF 4) STANDARD 4' SANITARY SEWER SERVICE FOR DEEP SEWER MAINS (14-FT AND GREATER) | |
DWG | 07000.09 (3 OF 4) STANDARD SANITARY SEWER SERVICE MANHOLE TAP | |
DWG | 07000.09 (4 OF 4) STANDARD 4' SANITARY SEWER SERVICE FOR DITCH SECTION | |
DWG | 07000.10 SANITARY SEWER LATERAL SADDLE CONNECTION TO EXISTING MAIN | |
DWG | 07000.11 (1 OF 2) MINI MANHOLE FOR SEWER SERVICE CLEANOUT ASSEMBLY IN TRAFFIC AREAS | |
DWG | 07000.11 (2 OF 2) ALTERNATE SANITARY SEWER SERVICE IN SIDEWALKS (AND SIMILAR PAVED AREAS) | |
DWG | 07000.12 BEDDING FOR PVC SANITARY SEWER PIPE | |
DWG | 07000.13 STANDARD CONCRETE ENCASEMENT FOR STREAM CROSSING | |
DWG | 07000.14 (1 OF 2) STANDARD AERIAL CROSSING | |
DWG | 07000.14 (2 OF 2) ALTERNATE AERIAL CROSSING (8-FT MAXIMUM PIER HEIGHT) | |
DWG | 07000.15 STANDARD AIR TEST TABLE | |
DWG | 07000.16 SANITARY SEWER PROTECTION DURING CONSTRUCTION | |
DWG | 07000.17 STANDARD TYPICAL SEWER POINT REPAIR | |
DWG | 07000.18 (1 OF 2) TYPICAL STREAM STABILIZATION FOR NON-PIER AERIAL CROSSINGS | |
DWG | 07000.18 (2 OF 2) RIPRAP BANK STABILIZATION | |
Section 07200 Wastewater Force Mains | ||
DWG | 07200.01 (1 OF 2) FORCE MAIN DISCHARGE MANHOLE, TYPE 1 UPWARD SLOPING FORCE MAIN | |
DWG | 07200.01 (2 OF 2) FORCE MAIN DISCHARGE MANHOLE, TYPE 2 FLAT OR DOWNWARD SLOPING FORCE MAIN | |
DWG | 07200.02 STANDARD COMBINATION AIR RELEASE VALVE MANHOLE (FOR FORCE MAINS) | |
DWG | 07200.03 TYPICAL FORCE MAIN PASSIVE ODOR CONTROL SYSTEM | |
DWG | 07200.04 (1 OF 2) STANDARD MAG METER INSTALLATION | |
DWG | 07200.04 (2 OF 2) STANDARD MAG METER INSTALLATION | |
DWG | 07200.05 (1 OF 2) STANDARD PLUG VALVE INSTALLATION - 12' AND LESS | |
DWG | 07200.05 (2 OF 2) STANDARD PLUG VALVE BOX | |
DWG | 07200.06 (1 OF 3) STANDARD PLUG VALVE INSTALLATION GREATER THAN 12' OUTSIDE OF RIGHT-OF-WAY | |
DWG | 07200.06 (2 OF 3) STANDARD PLUG VALVE INSTALLATION GREATER THAN 12' WITHIN THE RIGHT-OF-WAY (OUTSIDE OF PAVEMENT) | |
DWG | 07200.06 (3 OF 3) STANDARD PLUG VALVE INSTALLATION GREATER THAN 12' WITHIN PAVEMENT | |
DWG | 07200.07 (1 OF 2) STANDARD FORCE MAIN PIGGING & BYPASS CONNECTION | |
DWG | 07200.07 (2 OF 2) TYPICAL BYPASS CONNECTION TO FORCE MAIN | |
DWG | 07200.08 STANDARD UTILITY MARKER BALL LOCATIONS FOR SEWER FORCE MAINS | |
Section 07500 Wastewater Pumping Systems | ||
DWG | 07500.01 PUMP STATION SITE LAYOUT | |
DWG | 07500.02 (1 OF 2) WET WELL AND VALVE VAULT | |
DWG | 07500.02 (2 OF 2) WET WELL AND VALVE VAULT | |
DWG | 07500.03 (1 OF 2) SEWAGE GRINDER UNIT (MANHOLE INSTALLATION) | |
DWG | 07500.03 (2 OF 2) SEWAGE GRINDER UNIT (MANHOLE INSTALLATION) | |
DWG | 07500.04 (1 OF 2) SEWAGE GRINDER UNIT (WET WELL INSTALLATION) | |
DWG | 07500.04 (2 OF 2) SEWAGE GRINDER UNIT (WET WELL INSTALLATION) | |
DWG | 07500.05 ELECTRICAL RISER | |
DWG | 07500.06 ALUMINUM ACCESS HATCH | |
DWG | 07500.07 CHAIN LINK FENCE & GATE | |
DWG | 07500.08 PUMP STATION ACCESS ROAD | |
Section 08000 Storm Drainage | ||
DWG | 08000.01 STANDARD YARD INLET WITH CONCRETE SLAB | |
DWG | 08000.02 STANDARD YARD INLET WITH GRATE AND FRAME | |
DWG | 08000.03 (1 OF 2) STANDARD CONCRETE BLOCK OR BRICK CATCH BASIN | |
DWG | 08000.03 (2 OF 2) STANDARD PRECAST CONCRETE CATCH BASIN | |
DWG | 08000.04 STANDARD MEDIAN CURB FOR CATCH BASIN (FOR USE WITH 1'-6' CURB & GUTTER) | |
DWG | 08000.05 STANDARD PRECAST CONCRETE MANHOLE JUNCTION BOX | |
Section 09000 Greenway Construction | ||
DWG | 09000.01 STANDARD 10-FT ASPHALT GREENWAY TRAIL | |
DWG | 09000.02 STANDARD 8-FT ASPHALT GREENWAY TRAIL | |
DWG | 09000.03 STANDARD 6-FT ASPHALT GREENWAY TRAIL | |
DWG | 09000.04 STANDARD ASPHALT STREET-SIDE TRAIL | |
DWG | 09000.05 STANDARD CONCRETE STREET-SIDE TRAIL | |
DWG | 09000.06 STANDARD 6-FT CONCRETE TRAIL | |
DWG | 09000.07 GREENWAY CURB RAMP | |
DWG | 09000.08 STANDARD TRAIL DRIVEWAY APRON | |
DWG | 09000.09 STANDARD GREENWAY CONNECTION TO ROAD WITHOUT CURB & GUTTER | |
DWG | 09000.10 STANDARD REMOVABLE BOLLARD | |
DWG | 09000.11 STANDARD STAMPED COLORED CONCRETE | |
DWG | 09000.12 (1 OF 2) STANDARD BENCH | |
DWG | 09000.12 (2 OF 2) STANDARD CONCRETE SLAB FOR TRAIL BENCH | |
DWG | 09000.13 STANDARD TRASH RECEPTACLE | |
DWG | 09000.14 STANDARD METAL SAFETY RAIL WITH VERTICAL PICKETS | |
DWG | 09000.15 STANDARD SPLIT-RAIL FENCE | |
DWG | 09000.16 STANDARD METAL RAILING | |
DWG | 09000.17 PEDESTRIAN/BICYCLE UNDERPASS | |
DWG | 09000.18 PRE-ENGINEERED LAMINATED BEAM BRIDGE (OPTION 'A') | |
DWG | 09000.19 STEEL BEAM AND WOOD BRIDGE (OPTION 'B') | |
DWG | 09000.20 STANDARD STEEL BEAM & WOOD (OPTION B) BRIDGE RAILING EXTENSION | |
DWG | 09000.21 STANDARD BRIDGE & 20,000 LB BOARDWALK APPROACH (PLAN VIEW) | |
DWG | 09000.22 STANDARD 20,000 LB BOARDWALK (PLAN & SECTION VIEW) | |
DWG | 09000.23 STANDARD 5,000 LB BOARDWALK (PLAN & SECTION VIEW) | |
DWG | 09000.24 STANDARD BOARDWALK (ELEVATION VIEW) | |
DWG | 09000.25 STANDARD 5,000 LB BOARDWALK APPROACH | |
DWG | 09000.26 GREENWAY CULVERT | |
DWG | 09000.27 GREENWAY TRAIL DRAINAGE CROSSING | |
DWG | 09000.28 STANDARD TRENCH DRAIN | |
DWG | 09000.29 FRENCH DRAIN UNDER CONCRETE TRAIL | |
DWG | 09000.30 FRENCH DRAIN AND 4' PIPE UNDER CONCRETE TRAIL | |
DWG | 09000.31 FRENCH DRAIN UNDER ASPHALT TRAIL REPAIR | |
DWG | 09000.32 STANDARD GREENWAY TURNED DOWN EDGE | |
DWG | 09000.33 STANDARD PUBLIC TRAIL SIGN: STOP | |
DWG | 09000.34 STANDARD PRIVATE TRAIL SIGN: STOP | |
DWG | 09000.35 STANDARD PUBLIC TRAIL SIGN: STEEP SLOPE | |
DWG | 09000.36 STANDARD PRIVATE TRAIL SIGN: STEEP SLOPE | |
DWG | 09000.37 STANDARD PUBLIC TRAIL SIGN: CURVES AHEAD | |
DWG | 09000.38 STANDARD PRIVATE TRAIL SIGN: CURVES AHEAD | |
DWG | 09000.39 STANDARD PRECAST CONCRETE BOARDWALK (PLAN & SECTION VIEW) | |
Section 10000 Record Drawing Checklist | ||
DWG | 10000.01 PROJECT IDENTIFICATION SIGN FOR TOWN OF CARY FUNDED CAPITAL PROJECTS | |
DWG | 10000.02 PROJECT IDENTIFICATION SIGN FOR TOWN OF CARY COMMUNITY INVESTMENT BOND PROJECTS |
Definitions, General Provisions, Streets:
Kyle Hubert at (919) 462-3938 or kyle.hubert@townofcary.org.
Soil Erosion, Storm Drainage:
Matt Flynn at (919) 469-4347 or matt.flynn@townofcary.org
Pipe Trenches, Water Distribution, Cross Connection Control, Reclaimed Water Distribution, Wastewater Collection; Wastewater Pumping:
Glen Harrell at (919) 460-4933 or glen.harrell@townofcary.org
Robert Hirt at (919) 481-5099 or robert.hirt@townofcary.org
