Intel Core i5-2400 @ 3.10GHz. Price and performance details for the Intel Core i5-2400 @ 3.10GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily. The first graph shows the relative performance of the CPU compared to the 10 other common (single) CPUs in terms of PassMark CPU Mark. We compare the specs of the Intel 2400 to see how it stacks up against its competitors including the Intel Core i5 3470, Intel Core i3 3220 and Intel Core i5 650.
- Intel I5 2400 Processor
- Download Driver Intel Core I5 2400 Benchmark Driver
- Intel Core I5 2400s Specs
CPUBoss Review Our evaluation of 2400S vs 2400 among desktop CPUs
Benchmark performance using all cores |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Individual core benchmark performance |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated GPU performance for graphics |
Fire Strike |
Integrated GPU performance for parallel computing |
CompuBench 1.5 Bitcoin mining and 4 more |
How efficiently does the processor use electricity? |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Intel I5 2400 Processor
Are you paying a premium for performance? |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Winner IntelCore i5 2400 CPUBoss recommends the IntelCore i5 2400 based on its overclocking. See full details |
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Reasons to consider the IntelCore i5 2400S | Report a correction |
|
Much lower typical power consumption | 52.81W | vs | 93.6W | Around 45% lower typical power consumption |
---|
Much lower annual home energy cost | 15.66 $/year | vs | 27.75 $/year | Around 45% lower annual home energy cost |
---|
Much lower annual commercial energy cost | 56.94 $/year | vs | 100.92 $/year | Around 45% lower annual commercial energy cost |
---|
Reasons to consider the IntelCore i5 2400 | Report a correction |
|
Much higher clock speed | 3.1 GHz | vs | 2.5 GHz | Around 25% higher clock speed |
---|
Much better overclocked clock speed (Air) | 3.54 GHz | vs | 3.25 GHz | Around 10% better overclocked clock speed (Air) |
---|
Significantly higher Maximum operating temperature | 72.6 °C | vs | 69.1 °C | More than 5% higher Maximum operating temperature |
---|
Much better overclocked clock speed (Water) | 3.51 GHz | vs | 2.5 GHz | More than 40% better overclocked clock speed (Water) |
---|
Benchmarks Real world tests of Core i5 2400S vs 2400
GeekBench 3 (Multi-core)Data courtesy Primate Labs
Download Driver Intel Core I5 2400 Benchmark Driver
GeekBench 3 (Single core)Data courtesy Primate Labs
Intel Core I5 2400s Specs
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Core i5 2400S | vs | 2400 |
---|
Clock speed | 2.5 GHz | 3.1 GHz |
---|
Turbo clock speed | 3.3 GHz | 3.4 GHz |
---|
Cores | Quad core | Quad core |
---|
Socket type |
---|
LGA 1155 |
Is unlocked | No | No |
---|
features |
---|
Has a NX bit | Yes | Yes |
---|
Supports trusted computing | Yes | Yes |
---|
Has virtualization support | Yes | Yes |
---|
Instruction set extensions |
---|
SSE2 |
MMX |
SSE4 |
AVX |
SSE3 |
SSE |
SSE4.1 |
SSE4.2 |
Supplemental SSE3 |
AES |
Supports dynamic frequency scaling | Yes | Yes |
---|
power consumption |
---|
TDP | 65W | 95W |
---|
Annual home energy cost | 15.66 $/year | 27.75 $/year |
---|
Annual commercial energy cost | 56.94 $/year | 100.92 $/year |
---|
Performance per watt | 11.75 pt/W | 8.14 pt/W |
---|
Typical power consumption | 52.81W | 93.6W |
---|
bus |
---|
Architecture | DMI | DMI |
---|
Number of links | 1 | 1 |
---|
Transfer rate | 5,000 MT/s | 5,000 MT/s |
---|
details | Core i5 2400S | vs | 2400 |
---|
Architecture | x86-64 | x86-64 |
---|
Threads | 4 | 4 |
---|
L2 cache | 1 MB | 1 MB |
---|
L2 cache per core | 0.25 MB/core | 0.25 MB/core |
---|
L3 cache | 6 MB | 6 MB |
---|
L3 cache per core | 1.5 MB/core | 1.5 MB/core |
---|
Manufacture process | 32 nm | 32 nm |
---|
Max CPUs | 1 | 1 |
---|
Clock multiplier | 25 | 31 |
---|
Operating temperature | Unknown - 69.1°C | Unknown - 72.6°C |
---|
overclocking |
---|
Overclock popularity | 6 | 63 |
---|
Overclocked clock speed | 3.25 GHz | 3.54 GHz |
---|
Overclocked clock speed (Water) | 2.5 GHz | 3.51 GHz |
---|
PassMark (Overclocked) | 1,478.5 | 3,244.5 |
---|
Overclocked clock speed (Air) | 3.25 GHz | 3.54 GHz |
---|
integrated graphics |
---|
GPU | GPU | GPU |
---|
Label | Intel® HD Graphics 2000 | Intel® HD Graphics 2000 |
---|
Number of displays supported | 2 | 2 |
---|
GPU clock speed | 850 MHz | 850 MHz |
---|
Turbo clock speed | 1,100 MHz | 1,100 MHz |
---|
memory controller |
---|
Memory controller | Built-in | Built-in |
---|
Memory type |
---|
DDR3-1333 |
DDR3-1066 |
DDR3 |
Channels | Dual Channel | Dual Channel |
---|
Supports ECC | No | No |
---|
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s |
---|
Maximum memory size | 32,768 MB | 32,768 MB |
---|